SCHOOL NAME | AP FEE | SECONDARY FEE | MISC | |
KAPLAN COURSE | $1,599.00 | |||
AT STILL | $32.00 | $60.00 | ||
CHICAGO COM MIDWEST | $32.00 | $50.00 | ||
DREXEL | $32.00 | $75.00 | ||
EAST TENNESSEE | $32.00 | $50.00 | ||
EDWARD VIA | $32.00 | $85.00 | ||
FSU | $32.00 | $ - | ||
GEORGE WASHINGTON | $32.00 | $125.00 | ||
HOWARD | $32.00 | $75.00 | ||
IU | $32.00 | $50.00 | ||
LECOM BRADENTON | $32.00 | $50.00 | ||
LOUISVILLE | $32.00 | $75.00 | ||
LINCOLN DE BUSK | $32.00 | $50.00 | ||
MARSHALL | $32.00 | $50.00 | ||
MEDICAL COLLEGE OF WISCONSIN | $32.00 | $70.00 | ||
MEHARRY | $32.00 | $65.00 | ||
MOREHOUSE | $32.00 | $50.00 | ||
OU-COM | $32.00 | $40.00 | ||
PACIFIC NORTHWEST | $32.00 | $ - | ||
PCOM GEORGIA | $32.00 | $ 50.00 | ||
PCOM PHILY | $32.00 | $50.00 | ||
PENN* PB ONLY | $32.00 | $50.00 | ||
PIKEVILLE | $32.00 | $75.00 | ||
PONCE | $32.00 | $100.00 | ||
ROCKY VISTA | $32.00 | $50.00 | ||
ROSALIND FRANKLIN | $32.00 | $100.00 | ||
ROSS | $32.00 | - | ||
SLU | $32.00 | $100.00 | ||
THE COMMONWEALTH MEDICAL COLLEGE - SCRANTON | $32.00 | $100.00 | ||
TULANE | $32.00 | $100.00 | ||
UK | $32.00 | $50.00 | ||
UNIVERSIDAD DEL CENTRAL CARIBE | $32.00 | $50.00 | ||
UNIVERSITY OF CINCINNATI | $32.00 | $25.00 | ||
UNIVERSITY OF NEW ENGLAND | $32.00 | $55.00 | ||
UNIVERSITY OF PUERTO RICO | $32.00 | $15.00 | ||
VANDERBILT | $32.00 | $50.00 | ||
VIRGINIA TECH CARILION | $32.00 | $ - | ||
WEST VIRGINIA | $32.00 | $80.00 | ||
WESTERN U | $32.00 | $65.00 | ||
WRIGHT STATE | $32.00 | $50.00 | ||
TRANSCRIPT REQUESTS | $ 560.00 | |||
INTERFOLIO FEES | $ 193.00 | |||
$ 4,268.00 | $1,280.00 | $2,235.00 | $ 753.00 |
This blog is a compilation of various thoughts and reflections on aspects of my life including, med school, triathlons, marathons, half marathons, 5Ks, Scotties, walking, philosophy, astronomy, and anything else that might come to mind!
Tuesday, July 19, 2011
The Economics of getting into Medical School
First of all, I am totally embarrassed to admit that I have spent this money on getting into medical school. I was in so much denial that I delayed actually adding up the amount because I JUST DIDN'T WANT TO KNOW. However, as a service to those who are applying or thinking of applying I thought I would just put it all out there. I am still somewhat anonymous (so far) in this blog. If you are thinking of applying to med schools just know that you will almost certainly be requested to submit a secondary application for each school you apply to. The only schools that I didn't get offered a secondary to had some sort of state residency requirement. It all started with me taking a Kaplan MCAT prep course. All in all about $5k was spent to get me one spot in MERP at ROSS.
Labels:
FINANCES,
GETTING IN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment